Asteroid Occultation Report Forms
Updated Friday, June 26, 2009
These Forms are to be used ONLY by observers in North America and Australasia!
Observers in other parts of the world have their own reporting systems in place.
These Forms work with Excel and the latest version of OpenOffice. They are Mac and PC compatible.
Please read the Directions for using these forms carefully.
If you cannot use the Excel forms, use the "old-style" text form.
|
Blank Excel Report Form with Directions Version 1.0g
|
|
Blank Excel Report Form, No Directions Version 1.0g Separate Directions: Word Text
Main North American Links Page
|
The Templates shown below have been created for the specific Asteroid event listed.
Very Important!!
FIRST, download the Template of the Asteroid for which you have observations.
You can do this in two ways:
1) Click on the file you need and choose "Save" and then place the file in a directory on your computer, or
2) Right-click on the file, choose "Save Target As" and then save the file to a directory on your computer.)
Start Excel or OpenOffice and Open this Saved File
Insert your location specific data including the Predict Time at the top.
If you have a "Miss", be sure the upper left drop-down shows "Negative" and "Was this a Miss?" at the bottom is "Yes"
Take care to use the drop-down menus properly when choosing the format for latitude and longitude.
Save As: Just place Your Last Name in place of LastName in the file name.
Mac users - leave off the star name to shorten file name if necessary.
Send the Form to the email addresses below as an attachment.
If a Template is not available ( i.e. low probability events),
please modify an existing Form or use the Blank Form at top of page.
Be sure to change the date, asteroid #, and name if you use an existing Form.
Send ALL completed reports to: reports@asteroidoccultation.com
No other copies need be sent out anymore.
PLEASE use one of the following examples when you create a Subject line for the emails:
Subject: 2007 04 10 (7) Iris Positive
Subject: 2007 03 26 (498) Tokio Negative
2009/06/02 469 Argentina 2009/06/02 206 Hersilia 2009/06/02 3899 Wichterle
2009/06/04 28 Bellona 2009/06/05 3036 Krat 2009/06/05 441 Bathilde
2009/06/06 6578 Zapesotskij 2009/06/06 441 Bathilde 2009/06/06 694 Ekard
2009/06/07 1072 Malva 2009/06/08 962 Aslog 2009/06/10 5 Astraea
2009/06/10 694 Ekard 2009/06/11 1569 Evita 2009/06/11 921 Jovita
2009/06/13 55538 2001 WX39 2009/06/14 3152 Jones 2009/06/15 1210 Morosovia
2009/06/18 1441 Bolyai 2009/06/19 213 Lilaea 2009/06/20 916 America
2009/06/22 488 Kreusa 2009/06/23 742 Edisona 2009/06/25 3438 Inarradas
2009/06/25 494 Virtus 2009/06/25 2476 Andersen 2009/06/28 407 Arachne
2009/06/28 139 Juewa 2009/06/29 488 Kreusa 2009/06/29 165 Loreley
2009/07/01 1017 Jacqueline 2009/07/01 554 Peraga 2009/07/02 326 Tamara
2009/07/03 604 Tekmessa 2009/07/04 2137 Priscilla 2009/07/04 488 Kreusa
2009/07/04 1379 Lomonosowa 2009/07/06 61 Danae 2009/07/07 1517 Beograd
2009/07/07 690 Wratislavia 2009/07/07 107 Camilla 2009/07/08 213 Lilaea
2009/07/08 389 Industria 2009/07/09 1609 Brenda 2009/07/11 494 Virtus
2009/07/12 1441 Bolyai 2009/07/12 42 Isis 2009/07/13 213 Lilaea
2009/07/13 3 Juno 2009/07/14 179 Klytaemnestra 2009/07/15 3578 Carestia
2009/07/15 1360 Tarka 2009/07/16 554 Peraga 2009/07/16 82 Alkmene
2009/07/17 179 Klytaemnestra 2009/07/17 193 Ambrosia 2009/07/17 3815 Konig
2009/07/18 1712 Angola 2009/07/18 990 Yerkes 2009/07/19 790 Pretoria
2009/07/19 221 Eos 2009/07/21 14409 1991 RM1 2009/07/22 6255 Kuma
2009/07/23 43 Ariadne 2009/07/24 384 Burdigala 2009/07/25 386 Siegena
2009/07/25 108 Hecuba 2009/07/26 12929 1999 TZ1 2009/07/27 8 Flora
2009/07/27 823 Sisigambis 2009/07/28 337 Devosa 2009/07/29 5 Astraea
2009/07/29 835 Olivia 2009/07/29 932 Hooveria 2009/07/30 2448 Sholokhov
2009/07/30 19 Fortuna 2009/07/31 690 Wratislavia 2009/07/31 702 Alauda
2009/08/01 35 Leukothea 2009/08/02 885 Ulrike 2009/08/02 485 Genua
2009/08/02 12929 1999 TZ1 2009/08/04 2550 Houssay 2009/08/04 426 Hippo
2009/08/05 1089 Tama 2009/08/06 43 Ariadne 2009/08/06 1306 Scythia
2009/08/09 140 Siwa
User #
since 1 Jan 2009
Report all problems, including omissions and errors to: Brad Timerson
Remember, you can always use one of the Blank Report Forms for your observations.
The "old-style" text form may be used if you don't have access to Excel or a
recent version of OpenOffice. Any text editor will work with this form.
Please complete all fields on the form completely and accurately.
Email this form to the same email addresses shown above!