| 
 | Asteroidal Occultation Results for North AmericaLast Update: 01/10/2017 10:13:00 AM EDT
 
 | 
		 | 
UTC Date and Time
UTC
(do NOT use this time for timing occultations)
| Event Date(UT) yyyy/mm/dd | Asteroid Number | Asteroid Prediction Map | Asteroid Profiles | Observers | Observer Sites | 
| 2015/12/30 | 96 | Aegle | OCCULT | T. George, D. Breit, T. Case, R. Nolthenius, W. Thomas, C. Patrick, P. Maley, S. Buck/J. Heller, C. McPartlin (m) | All | 
| 2015/12/30 | 83 | Beatrix | (only 1+) | W. Thomas, C. McPartlin (m) | All | 
| 2015/12/26 | 182 | Elsa | (only 1+) | R. Nolthenius | CA | 
| 2015/12/16 | 476 | Hedwig | (only 1+) | T. George, J. Bardecker (m) | All | 
| 2015/12/16 | 252 | Clementina | (only 1+) | T. George | AZ | 
| 2015/12/11 | 369 | Aeria | OCCULT | R. Venable (2 +, 2m) | FL | 
| 2015/12/05 | 109 | Felicitas | OCCULT | J. Brooks, K. Green/R. Meadows, R. Bria et al, R. Venable (m) | All | 
| 2015/11/28 | 1032 | Pafuri | OCCULT | T. George, R. Nolthenius, W. Thomas (m), D. Breit (m) | All | 
| 2015/11/27 | 25270 | 1998 VR27 | OCCULT | K. Green/B. Meadows, N. Smith | All | 
| 2015/11/21 | 874 | Rotraut | (only 1+) | J. Bardecker, R. Sumner (m) | NV | 
| 2015/11/21 | 309 | Fraternitas | (only 1+) | J. Garlitz, C. Anderson (m), C. Ellington (m) | All | 
| 2015/11/20 | 1115 | Sabauda | OCCULT | R. Bria/P. Alimena, K. Green/B. Meadows | CT | 
| 2015/11/20 | 347 | Pariana | (only 1+) | J. Bardecker, T.Swift (m) | All | 
| 2015/11/20 | 605 | Juvisia | (only 1+) | R. Venable (1+, 3m) | AL | 
| 2015/11/14 | 663 | Gerlinde | (only 1+) | R. Venable (1+, 1m) | All | 
| 2015/11/14 | 247 | Eukrate | (only 1+) | T. George | AZ | 
| 2015/11/11 | 401 | Ottilia | OCCULT | J. Bardecker, T. Swift | All | 
| 2015/11/11 | 29 | Amphitrite | P. Maley/J. Stein, T. Blank (4+), W. Thomas, D. Roemer | All | |
| 2015/11/07 | 778 | Theobalda | (only 1+) | T. Blank (1+, 1 m), R. Nolthenius (m), W. Thomas (m), T. George (m) | All | 
| 2015/10/30 | 415 | Palatia | OCCULT | R. Lambert/B. Sherman, P. Maley/J. Stein | NV | 
| 2015/10/22 | 247 | Eukrate | OCCULT | C. Anderson/S. Barksdale, C. McPartlin, R. Nolthenius | All | 
| 2015/10/17 | 215 | Oenone | (only 1 +) | R. Nolthenius, B. Dunford (m) | All | 
| 2015/10/14 | 1136 | Mercedes | (only 1 +) | A. Whitman, R. Howard (m), B. Palmquist (m) | All | 
| 2015/10/12 | 1520 | Imatra | OCCULT | A. Scheck, S. Conard, B. Dunford (m) | All | 
| 2015/10/06 | 509 | Sylvania | (only 1 +) | C. McPartlin | CA | 
| 2015/10/02 | 233 | Asterope | A. Olsen, S. Messner | All | |
| 2015/09/19 | 13 | Egeria | (only 1 +) | S. Preston | CO | 
| 2015/09/18 | 830 | Petropolitana | OCCULT | D. Breit, R. Nolthenius, S. Messner (m) | |
| 2015/09/17 | 849 | Ara | (only 1 +) | S. Preston | CO | 
| 2015/09/15 | 27 | Euterpe | (only 1 +) | R. Bria | CT | 
| 2015/09/10 | 16 | Psyche | T. George, J. Garlitz | All | |
| 2015/09/04 | 409 | Aspasia | R. Baldridge, D. Breit, R. Howard, S. Messner, T. Beard, C. McPartlin (m) | ||
| 2015/08/31 | 849 | Ara | (only 1 +) | P. Maley | AZ | 
| 2015/08/23 | 107 | T. George, S. Preston, C. Ellington, C. Anderson/B. Hall/J. Royalty, A. Dobson/L. North, C. Arrowsmith (m), J. Bardecker (m), T. Beard (m), T. Swift (m), B. Gimple (m) | All | ||
| 2015/08/22 | 1177 | Gonnessia | OCCULT | C. Ellington (1+, 1m), S. Messner, S. Preston (m), T. George (m) | All | 
| 2015/08/14 | 1197 | Rhodesia | (only 1 +) | B. Billard, D. Dunham (m), C. Sherrod (m), D. Caton (m), S. Conard (m), A. Scheck (m) | West East | 
| 2015/08/09 | 46411 | Mikepenston | (only 1 +) | A. Engle/A. Amarante/E. Warner | MD | 
| 2015/08/01 | 405 | Thia | (only 1 +) | B. Dunford | IL | 
| 2015/07/27 | 8823 | 1987 WS3 | (only 1 +) | C. Anderson/B. Hall, A. Olsen (m) | All | 
| 2015/07/26 | 814 | Tauris | (only 1 +) | A. Olsen | IL | 
| 2015/07/17 | 679 | Pax | T. George, D. Breit/P. Kobetz, R. Howard, J/T Dunford, B. Dunford (m), T. George/S. Walker/E. Underwood (m), A. Dobson/L. North (m), T. Swift (m), S. Preston (m), P. Maley (m) | ||
| 2015/06/24 | 420 | Bertholda | (only 1 +) | T. George | OR | 
| 2015/06/20 | 426 | Hippo | OCCULT | C. McPartlin, J. Bardecker, T. Swift, R. Baldridge | All | 
| 2015/06/12 | 2 | Pallas | R. Venable, P. Maley | All | |
| 2015/06/10 | 287 | Nephthys | (only 1 +) | T. George | OR | 
| 2015/06/07 | 900 | Rosalinde | (only 1 +) | S. Herchak, W. Thomas (m) | AZ | 
| 2015/06/04 | 91 | Aegina | (only 1 +) | W. Thomas | AZ | 
| 2015/05/24 | 338 | Budrosa | OCCULT | R. Venable (2+) | SC | 
| 2015/05/14 | 10 | Hygiea | R. Venable, B. Dunford | All | |
| 2015/05/06 | 107 | S. Messner, D. Caton, R. Venable, R. Venable (2m), C. Anderson (m) | All | ||
| 2014/04/30 | 306 | Unitas | (only 1 +) (possible double star secondary detected based on magnitude drop) | J. Bardecker, B. Dunford (m) | All | 
| 2015/04/30 | 24 | Themis | OCCULT | E. Iverson, P. Maley, R. Wasson, T. George (m), T. Blank (m) | All | 
| 2015/04/26 | 694 | Ekard | (only 1 +) | B. Timerson | NY | 
| 2015/04/23 | 798 | Ruth | (only 1 +) | T. George, W. Thomas (m) | AZ | 
| 2015/04/15 | 595 | Polyxena | V. Tsamis, T. Luton, D. Gonsior, B. Dunford, R. Macnaughton, S. Messner (3m) | All | |
| 2015/04/12 | 513 | Centesima | (only 1 +) | S. Conard | MD | 
| 2015/04/02 | 90 | Antiope | NEW Shape Model (Durech) | D. Dunham (4+), R. Venable (2+), P. Maley (2+), W. Morgan, G. Mroz, T. Blank, T. Swift, J. Bardecker, D. Breit, J. Bean et al, C. MacDougal (m), T. Campbell (m), T. George (m), C. Arrowsmith et al (m), Y. Liu (m), R. King et al (m) | |
| 2015/04/01 | 3 | Juno | (only 1 +) | H./K. Abramson, D. Caton (m) | All | 
| 2015/03/30 | 2 | Pallas | (only 1 +) | E. Iverson | TX | 
| 2015/03/12 | 10 | Hygiea | (only 1 +) | P. Maley/B. Ferguson | OK | 
| 2015/03/10 | 911 | Agamemnon | (only 1 +) | J. Bardecker, T. George (m), E. Edens (m) | All | 
| 2015/03/07 | 506 | Marion | OCCULT | G. Lyzenga, B. Jones, P. Maley (2+), P. Maley/F. Silva, P. Maley/S. Bock, P. Maley/G. Ahlers, R. Lambert/B. Sherman, D. Blanchette, K. Caceres, C. McPartlin (m) | North South | 
| 2015/03/04 | 628 | Christine | (only 1 +) | J. Bardecker, T. George (m), W. Thomas (m) | All | 
| 2015/02/27 | 238 | Hypatia | (only 1 +) | T. George | AZ | 
| 2015/02/22 | 892 | Seeligeria | (only 1 +) | S. Conard | MD | 
| 2015/02/21 | 176 | Iduna | (only 1 +) | P. Sada | Mexico | 
| 2015/02/18 | 71 | Niobe | OCCULT | P. Maley, P. Maley/D. Rask (2+), P. Maley/P. Burley (2+), C. McPartlin (m) | TX CA | 
| 2015/02/12 | 931 | Whittemora | (only 1 +) | C. Anderson/D. West, J. Bardecker (m) | All | 
| 2015/02/12 | 107 | Camilla | D. Breit (double star), T. Blank (secondary only), S. Herchak (m), T. George (m), C. McPartlin (m) | All | |
| 2015/02/06 | 176 | Iduna | (only 1 +) | C. McPartlin | CA | 
| 2015/02/03 | 565 | Marbachia | OCCULT | D./J. Dunham (2+), C. Ellington, B. Dunford (m), B. Billard (m) | East West | 
| 2015/02/01 | 344 | Desiderata | (only 1 +) | J. Bardecker | NV | 
| 2015/01/30 | 166 | Rhodope | OCCULT (with DAMIT model) | T. Wilson, C. Bracken/J. Leeson/C. Michael, S. Bertels, S. Messner (2+, 1 m), C. Sherrod (m), R. Cadmus (m), F./V. Germann/M. Magruder (m), F. Olsen (m) | All | 
| 2015/01/28 | 194 | Prokne | OCCULT | P. Maley (2+), T. Campbell, B. Cudnik, R. Venable (3-) | All | 
| 2015/01/25 | 204 | Kallisto | (only 1 +) | S. Conard | MD | 
| 2015/01/20 | 110 | Lydia | (only 1 +) | G. Blair | NJ | 
| 2015/01/20 | 702 | Alauda | OCCULT | J. Bardecker, O. Bateson, P. Maley, J. Keller/K. Ritter/D. Glenn, C. McPartlin (m), K. Schindler (m), D. Breit (m), D. Otte (m), C. Arrowsmith (m), R. Jones (m), T. George (m), C. Anderson (m) | |
| 2015/01/15 | 541 | Deborah | (only 1 +) | B. Timerson (ˈtī - mer - son), F. Dempsey (m) | All | 
| 2015/01/10 | 786 | Bredichina | OCCULT | D./J. Dunham (2+, 1m), R. Venable (1+, 1m), H. Gillespie, S. Conard (m) | All | 
| 2015/01/10 | 489 | Comacina | OCCULT | C. Ellington (2+), S. Conard, A. Scheck, E. Warner/D. Wellnitz, J. Brooks (m) | All | 
| 2015/01/01 | 107 | Camilla | (only 1 +) | A. Scheck, R. Dunford (m), C. Ellington (m) | All | 
Miscellaneous Results (from other regions)
| 2015/10/03 | 106 | Dione | OCCULT | A. Deshpande/D. Joshi, P. Maley, D. Li (m) | All | 
Reports without links are Incomplete - awaiting further observations.
(m) indicates a Miss observation within an event with at least 1 positive observation
*Profiles provided here are preliminary.
Profiles shown for the "only 1+" events are for observer feedback only.
Asteroid profiles only show the line of sight view at the time of the occultation.
The true size/shape of an asteroid in 3-dimensions cannot be determined from a single occultation.
Dave Herald should be contacted for "official" profile information.
Determining the Profile of an asteroid from a limited number of observations can lead to misrepresentations.
Please direct all questions/concerns to the Webmaster: Brad Timerson