Overview

Stage-1 asteroids

Stage-2 asteroids

Large MBAs

Notes

References


ASTEROID DIMENSIONS FROM OCCULTATIONS

John Broughton - updated 2018-04-30


    Presenting results for 520 asteroids, these tables are based on procedures formulated in 2011-2012 to combine diverse occultation data sourced from archived observations. Listed for comparison are the IRAS and AcuA radiometric diameters, followed by the derived mean diameter and geometric albedo. Adjacent to albedo is taxonomic classification in the Tholen system. In the events column, occultation totals are split into two distinct categories requiring different procedures in the calculation of event diameters. Category 1 represents the number of occultations with fitted ellipse plots, whereas category 2 tallies those with sparsely-observed chords. The reduction requires a diameter from each event to be combined in deriving the mean diameter and albedo. Double and single weight is applied according to category, except for short chords of category 2 where weight is fractional. Ellipsoid dimensions are based on limits determined by fitted-ellipse parameters and the longest chord, with the mean diameter playing a role in deriving the third dimension. Out of several thousand chords, 13 appear to be spurious due to their excessive length and have been excluded from the calculations. The only other exclusions apply to all-but-one Ceres occultation, as detailed in the Notes.

Selection criteria
    To qualify for the table of stage-1 asteroids requires one category-1 occultation (fitted ellipse) or at least three of category 2 (chord-length based). 1-sigma uncertainties in mean diameter are typically in the 5-15% range at that stage. Asteroids with at least two category-1 occultations are promoted to the stage 2 table, progressing uncertainty into the sub-5% range. Radiometric or occultation diameters in stage 2 are greyed when they are unlikely to be the best of the available figures; depending on consistency between the radiometric figures, the number and consistency of contributing event diameters, the relationship between taxonomic class and albedo, and other evidence. Such judgements are not based on error margins, given there are often much larger discrepancies between radiometric diameters in comparison with their stated margins. The 28 main-belt asteroids from both tables with derived mean diameters exceeding 200km are sorted in order of decreasing diameter in the table of Large MBAs - an apparent scarcity in the 185-200km range makes this a rational minimum size to distinguish them as large MBAs.

STAGE 1 (384 asteroids)
DesignationIRASAcuAOccAlbedoClassEllipsoidEventsPeriod
1 Ceres848 ±20974 ±13944 ±60.092G964*964*9041+0 1984
4 Vesta468 ±27522 ±7504 ±270.365V547*506*4631+41991-2010
5 Astraea119 ±7111 ±1121 ±60.219S155*112*1031+51991-2017
12 Victoria113 ±3132 ±2111 ±70.181S-0+61978-2017
13 Egeria208 ±8203 ±3219 ±90.074G242*226*1921+91992-2015
15 Eunomia255 ±15256 ±3287 ±130.166S388*337*1811+61982-2010
20 Massalia146 ±9132 ±1150 ±70.197S163*154*135-1+72003-2017
21 Lutetia96 ±4108 ±1100 ±50.202M113*96*931+41997-2017
24 Themis-177 ±2216 ±120.056C-0+91998-2016
28 Bellona121 ±397 ±1102 ±120.250S128*91*901+12002-2008
29 Amphitrite212 ±7207 ±3213 ±130.177S230*230*1841+22008-2015
30 Urania100 ±289 ±184 ±90.236S-0+41995-2014
33 Polyhymnia-54 ±164 ±60.166S-0+32004-2014
34 Circe114 ±3116 ±1126 ±60.044C144*126*1101+62003-2014
35 Leukothea103 ±3111 ±2104 ±60.065C121*101*921+42006-2011
36 Atalante106 ±4111 ±2105 ±60.066C124*110*861+61999-2016
37 Fides108 ±2103 ±1107 ±70.188S117*116*901+31996-2014
38 Leda116 ±2114 ±279 ±50.134C-0+71986-2017
39 Laetitia150 ±9152 ±2168 ±100.228S216*149*1471+31998-2014
40 Harmonia108 ±6110 ±1120 ±60.196S148*133*871+32007-2011
46 Hestia124 ±4121 ±2123 ±60.053P154*114*1061+42006-2016
47 Aglaja127 ±8147 ±4118 ±60.092C140*136*871+51984-2012
49 Pales150 ±4148 ±3160 ±130.052CG-0+41998-2014
50 Virginia100 ±584 ±173 ±80.067X-0+61991-2017
54 Alexandra166 ±3144 ±2150 ±60.068C160*155*1351+92005-2015
55 Pandora67 ±363 ±175 ±40.239M91*80*581+32001-2010
57 Mnemosyne113 ±3109 ±1127 ±60.168S148*147*951+32008-2016
60 Echo60 ±259 ±158 ±60.276S-0+32004-2015
61 Danae82 ±484 ±196 ±40.163S112*101*781+51993-2014
62 Erato95 ±279 ±180 ±60.087BU-0+52008-2017
64 Angelina-54 ±150 ±30.602E53*481+02004
66 Maja73 ±572 ±160 ±60.087C-0+32010-2013
67 Asia58 ±162 ±160 ±30.238S73*55*551+72008-2016
68 Leto123 ±5122 ±1155 ±150.142S-0+31999-2017
70 Panopaea122 ±2141 ±2136 ±60.055C145*136*1261+52005-2017
71 Niobe83 ±281 ±176 ±40.365S87*79*651+72004-2015
73 Klytia44 ±346 ±156 ±50.140S-0+32008-2014
74 Galatea119 ±3113 ±2124 ±60.040C183*110*951+61987-2011
77 Frigga69 ±266 ±172 ±70.133C-0+31999-2016
78 Diana121 ±3127 ±2124 ±50.067C141*135*1001+71980-2014
79 Eurynome67 ±275 ±176 ±60.200S-0+42008-2017
80 Sappho78 ±271 ±168 ±40.246S83*63*601+32004-2014
82 Alkmene61 ±264 ±159 ±40.219S63*60*551+22003-2014
83 Beatrix81 ±287 ±166 ±50.138X-0+71983-2017
84 Klio79 ±278 ±176 ±70.057G-0+41997-2012
86 Semele121 ±3117 ±2116 ±70.051C122*120*1051+22005-2010
91 Aegina110 ±3100 ±1106 ±50.046CP130*96*951+82004-2015
97 Klotho83 ±588 ±186 ±50.212M96*94*711+32006-2008
98 Lanthe105 ±2104 ±1102 ±60.049CG-0+72003-2014
100 Hekate89 ±289 ±184 ±40.213S99*84*721+62003-2016
103 Hera91 ±683 ±1101 ±50.151S112*102*891+42005-2014
109 Felicitas89 ±381 ±186 ±50.076GC94*83*811+22003-2015
110 Lydia86 ±283 ±188 ±40.175M97*93*741+41999-2017
112 Iphigenia72 ±471 ±167 ±40.046DCP70*70*611+32005-2017
113 Amathea46 ±146 ±149 ±30.231S69*351+02017
114 Kassandra100 ±294 ±180 ±40.137T108*78*611+52003-2017
115 Thyra80 ±181 ±180 ±70.273S84*83*731+12003-2016
116 Sirona72 ±678 ±181 ±40.202S102*81*641+42005-2017
117 Lomia149 ±7145 ±2150 ±70.052PC185*146*1261+62000-2015
119 Althaea57 ±159 ±176 ±50.131S-0+52002-2016
120 Lachesis174 ±3157 ±2164 ±90.052C189*155*1511+71999-2016
124 Alkeste76 ±281 ±169 ±40.213S76*74*581+22003-2012
125 Liberatrix44 ±243 ±161 ±50.114M-0+31986-2015
131 Vala40 ±237 ±132 ±30.169SU-0+42002-2017
132 Aethra43 ±244 ±154 ±40.107M-0+52004-2013
137 Meliboea145 ±3144 ±3137 ±80.057C158*143*1141+32007-2016
138 Tolosa46±2352 ±155 ±50.188C-0+32009-2017
143 Adria90 ±292 ±291 ±60.048C96*90*881+22000-2016
145 Adeona151 ±3141 ±5156 ±110.040C-0+52002-2015
147 Protogeneia133 ±5108 ±2106 ±100.078C-0+42002-2017
151 Abundantia45 ±142 ±142 ±30.201S-0+42004-2017
152 Atala-57 ±170 ±40.167I79*79*561+21994-2014
154 Bertha185 ±4186 ±3197 ±90.043-223*187*1831+62006-2017
155 Scylia50 ±139 ±134 ±30.043PFC-0+42007-2017
158 Koronis35 ±134 ±140 ±30.214S45*43*341+12005-2012
159 Aemilia125 ±2130 ±2144 ±70.048C159*150*1271+32001-2010
160 Una81 ±278 ±178 ±40.068CP85*711+02011
162 Laurentia99 ±385 ±3106 ±60.047STU124*109*881+31999-2013
164 Eva105 ±298 ±2100 ±40.049CX125*99*811+82000-2017
165 Loreley155 ±5174 ±3167 ±70.055CD208*167*1331+72003-2017
166 Rhodope-53 ±157 ±40.061GC:64*56*511+22005-2015
167 Urda40 ±238 ±131 ±20.367S41*231+02001
168 Sibylia148 ±4146 ±2158 ±70.047C191*165*1261+62005-2016
171 Ophelia117 ±4105 ±1110 ±80.069C-0+52005-2017
174 Phaedra69 ±464 ±153 ±60.253S-0+32007-2017
175 Andromache101 ±796 ±2119 ±90.059C-0+42005-2012
177 Irma73 ±273 ±166 ±50.065C:-0+52006-2012
179 Klytaemnestra78 ±164 ±172 ±40.189S88*74*571+52003-2014
185 Eunike158 ±3168 ±3172 ±70.054C195*170*1541+111990-2015
187 Lamberta131 ±3130 ±2141 ±80.048C154*138*1331+32005-2017
193 Ambrosia-38 ±124 ±20.403--0+42016-2017
196 Philomela136 ±6142 ±2168 ±130.152S-0+51999-2014
198 Ampella57 ±361 ±153 ±30.292S65*52*451+61991-2016
203 Pompeja116 ±3108 ±2109 ±70.047DCX:113*113*1021+42003-2014
204 Kallisto49 ±151 ±153 ±20.178S58*54*481+62002-2017
206 Hersilia-94 ±1102 ±60.058C114*100*921+32005-2017
207 Hedda59 ±164 ±155 ±50.063C-0+62005-2016
208 Lacrimosa41 ±240 ±144 ±30.234S47*44*421+12003-2016
209 Dido160 ±3133 ±2145 ±110.043C180*134*1261+22005-2008
210 Isabella87 ±270 ±173 ±40.062CF86*85*531+32003-2016
211 Isolda143 ±5153 ±2148 ±70.057C155*145*1431+42009-2017
212 Medea136 ±3154 ±3136 ±70.047DCP:158*138*1151+42004-2016
213 Lilaea83 ±376 ±185 ±50.086F93*81*811+32005-2012
217 Eudora66 ±268 ±153 ±40.076X-0+61991-2017
218 Bianca61 ±161 ±161 ±40.173S-0+62008-2015
221 Eos104 ±4108 ±2109 ±70.126S-0+52004-2016
222 Lucia55 ±453 ±154 ±50.137BU-0+32001-2016
223 Rosa88 ±481 ±172 ±70.046X-0+32004-2014
227 Philosophia87 ±296 ±290 ±80.072--0+42005-2016
229 Adelinda93 ±4109 ±190 ±60.049BCU113*86*751+32004-2015
231 Vindobona82 ±280 ±173 ±60.069--0+52003-2016
233 Asterope103 ±893 ±1107 ±50.081T130*104*901+72003-2015
239 Adrastea42 ±141 ±134 ±30.117-38*34*301+12007-2009
241 Germania169 ±3182 ±3185 ±80.048CP216*187*1571+72000-2017
242 Kreimhild38 ±245 ±157 ±50.114--0+31998-2012
248 Lameia49 ±352 ±150 ±30.058-60*49*431+31998-2012
250 Bettina80 ±5109 ±1122 ±70.109M-0+91988-2017
253 Mathilde58 ±354 ±156 ±40.047--0+62001-2014
257 Silesia73 ±279 ±172 ±70.055SCTU-0+31999-2016
258 Tyche65 ±164 ±159 ±40.201S-0+62003-2014
259 Aletheia179 ±7175 ±2199 ±110.035CP235*212*1591+31986-2008
260 Huberta95 ±495 ±181 ±60.070CP:98*81*671+12007-2010
261 Prymno51 ±145 ±149 ±30.121B59*57*361+51999-2017
266 Aline109 ±3102 ±1109 ±60.045C119*113*971+42010-2012
267 Tirza53 ±356 ±150 ±40.045DU60*51*401+12008-2012
268 Adorea140 ±5136 ±2142 ±60.043FC149*142*1341+72002-2016
270 Anahita51 ±247 ±151 ±40.212S55*51*481+12008-2014
276 Adelheid122 ±8135 ±2113 ±60.052P131*113*971+32002-2010
279 Thule127 ±4113 ±3117 ±70.048D126*123*1041+21999-2008
283 Emma148 ±5122 ±1111 ±80.047P-0+52008-2010
284 Amalia53 ±358 ±154 ±30.059CP61*56*451+42004-2017
287 Nephthys68 ±166 ±172 ±40.165S89*67*621+32003-2015
302 Clarissa39 ±334 ±147 ±30.036F66*57*271+32002-2006
303 Josephina99 ±299 ±2104 ±60.054-117*109*871+32001-2014
304 Olga68 ±271 ±163 ±30.058C71*69*501+52002-2017
306 Unitas47 ±246 ±150 ±30.186S61*46*441+32004-2015
312 Pierretta50 ±2 48 ±146 ±20.227S50*431+02012
313 Chaldaea96 ±295 ±185 ±50.068C-0+71989-2014
314 Rosalia57 ±257 ±172 ±80.055C-0+32000-2016
318 Magdalena-93 ±185 ±80.043CXF-0+32011-2017
322 Phaeo71 ±572 ±168 ±60.096X-0+32012-2015
323 Brucia36 ±237 ±135 ±50.182S-0+32007-2016
325 Heidelberga76 ±276 ±185 ±70.084M-0+42005-2012
326 Tamara93 ±289 ±279 ±40.051C101*75*661+82005-2017
328 Gudrun123 ±5125 ±2114 ±60.049S-1+32005-2016
332 Siri40 ±243 ±152 ±60.102--0+32009-2014
336 Lacadiera69 ±269 ±186 ±40.030D126*83*601+71986-2012
337 Devosa59 ±267 ±168 ±40.121X80*77*521+22008-2015
339 Dorothea38 ±245 ±145 ±50.174S-0+32010-2015
342 Endymion61 ±356 ±151 ±50.056C-0+31989-2015
345 Tercidina94 ±599 ±197 ±40.062C108*91*911+52000-2015
346 Hermentaria107 ±293 ±1102 ±110.239S-0+31999-2017
347 Pariana51 ±451 ±162 ±30.121M79*77*391+42010-2017
348 May83 ±281 ±185 ±90.043--0+32003-2010
349 Dembowska140 ±4165 ±2172 ±110.253R211*180*1341+12000-2017
354 Eleonora155 ±9150 ±2165 ±120.172S186*164*1481+12002-2016
356 Liguria131 ±3137 ±2133 ±60.051C152*134*1161+51991-2010
358 Apollonia90 ±389 ±1100 ±80.040--0+32004-2016
360 Carlova116 ±4122 ±2134 ±60.040C167*150*951+62000-2017
361 Bononia142 ±7152 ±2131 ±90.053DP142*142*1101+32001-2011
362 Havnia-85 ±197 ±100.047XC-0+32014-2017
363 Padua-91 ±168 ±60.097XC-0+41997-2016
365 Corduba106 ±3104 ±1107 ±70.033X112*111*971+22007-2013
369 Aeria60 ±165 ±156 ±40.223M64*54*491+21989-2018
371 Bohemia55 ±146 ±164 ±40.139QSV70*63*601+32003-2010
374 Burgundia45 ±153 ±147 ±40.273S-0+32009-2013
377 Campania91 ±293 ±1101 ±50.048PD123*116*721+91997-2017
380 Fiducia73 ±376 ±173 ±60.057C95*561+02009
381 Myrrha121 ±3117 ±2129 ±80.054C148*125*1161+21991-2015
387 Aquitania101 ±3105 ±1103 ±70.183S124*98*891+12013-2017
397 Vienna43 ±246 ±148 ±30.145S51*461+02005
399 Persephone49 ±446 ±160 ±80.123-75*55*531+12001-2007
402 Chloe54 ±361 ±167 ±30.096S76*73*551+62003-2015
405 Thia125 ±2113 ±2113 ±50.058C150*122*781+122006-2017
407 Arachne95 ±598 ±289 ±80.062C-0+42002-2013
410 Chloris124 ±5107 ±1114 ±100.065C-0+42001-2013
411 Xanthe77 ±286 ±381 ±50.072-89*84*721+32006-2012
412 Elisabetha91 ±2101 ±192 ±40.053-104*89*841+52011-2017
415 Palatia76 ±588 ±167 ±40.083DP95*72*431+22009-2015
417 Suevia41 ±250 ±149 ±40.133M-0+32003-2012
419 Aurelia129 ±4122 ±2121 ±60.052F137*117*1101+52001-2017
420 Bertholda141 ±7142 ±3149 ±70.038P169*160*1231+72003-2017
429 Lotis70 ±273 ±163 ±40.053C-0+52006-2016
430 Hybris33 ±141 ±134 ±30.117-55*30*241+12012-2016
431 Nephele95 ±291 ±169 ±50.122B79*591+02002
433 Eros-15 ±013 ±10.560S18*16*71+31975-2011
438 Zeuxo61 ±463 ±169 ±70.045F:-0+32008-2017
441 Bathilde70 ±359 ±173 ±50.129M-0+72003-2016
442 Eichsfeldia66 ±165 ±162 ±40.044C64*64*601+12010-2014
445 Edna87 ±289 ±197 ±60.036C-0+91997-2016
449 Hamburga86 ±264 ±172 ±30.056C84*78*561+51998-2016
455 Bruchsalia84 ±583 ±193 ±80.059CP-0+42012-2016
456 Abnoba40 ±443 ±139 ±30.240-42*371+02006
464 Magaira74 ±679 ±190 ±40.034FPU:109*89*751+52004-2017
466 Tisiphone116 ±2102 ±1129 ±90.051C135*134*1191+31988-2014
468 Lina69 ±360 ±167 ±20.046CPF78*571+02009
469 Argentina126 ±6123 ±2123 ±90.042P-0+42003-2013
472 Roma47 ±348 ±150 ±30.194S57*49*441+22010-2017
474 Prudentia38 ±439 ±144 ±30.054-49*47*361+22010-2015
476 Hedwig117 ±3111 ±2108 ±50.058P132*129*741+72000-2017
479 Caprera73 ±372 ±178 ±80.042--0+32007-2017
480 Hansa56 ±356 ±165 ±50.187S-0+42009-2013
481 Emita116 ±0104 ±2116 ±90.048C-0+51989-2017
483 Seppina70 ±370 ±171 ±70.162S91*561+02005
485 Genua64 ±355 ±162 ±60.217--0+32005-2014
487 Venetia63 ±166 ±168 ±60.214S-0+32011-2016
488 Kreusa150 ±6173 ±3119 ±80.094S-0+52006-2015
490 Veritas116 ±6113 ±2110 ±60.069C122*108*991+32006-2016
491 Carina97 ±497 ±198 ±60.073--0+62004-2017
494 Virtus86 ±288 ±289 ±90.058C109*99*661+32006-2009
498 Tokio83 ±286 ±181 ±50.072M94*86*651+22004-2007
501 Urhixdur77 ±279 ±175 ±70.087--0+32007-2017
503 Evelyn82 ±590 ±1106 ±80.035PC-0+52003-2010
505 Cava-101 ±1110 ±110.052FC-0+42012-2017
506 Marion106 ±399 ±1102 ±50.049PC115*96*961+72005-2017
508 Princetonia142 ±3139 ±2120 ±70.063C160*105*1021+42004-2016
509 Iolanda53 ±459 ±172 ±70.145S-0+52004-2017
510 Mabella57 ±355 ±167 ±50.050PD-0+61986-2017
511 Davida326 ±5291 ±4313 ±140.059C356*296*2911+81987-2017
514 Armida106 ±497 ±197 ±50.045XC163*80*701+52003-2017
516 Amherstia73 ±266 ±173 ±40.165M83*81*571+22002-2017
519 Sylvania48 ±250 ±140 ±30.246S-0+52006-2015
522 Helga101 ±4101 ±184 ±40.057P120*581+02004
524 Fidelio72 ±369 ±173 ±40.039PC85*77*581+31997-2006
526 Jena42 ±245 ±142 ±30.085B57*38*351+12008-2016
528 Rezia83 ±385 ±187 ±80.051-110*78*781+12003-2017
530 Turandot85 ±388 ±293 ±50.040F103*99*781+32006-2014
531 Merapi151 ±9146 ±3161 ±90.040X173*172*1401+41997-2013
532 Herculina222 ±4217 ±3223 ±190.169S-0+41978-2015
535 Montague75 ±575 ±190 ±100.035C-0+32002-2015
536 Merapi151 ±9146 ±3161 ±90.040P173*172*1401+41997-2013
537 Pauly39 ±244 ±146 ±50.251DU:-0+32013-2017
539 Pamina54 ±361 ±159 ±50.067-87*54*441+22008-2017
541 Deborah57 ±353 ±156 ±40.052--0+42003-2017
543 Charlotte34 ±346 ±162 ±50.080--0+42016-2017
545 Messalina111 ±4102 ±2110 ±90.042CD-0+32006-2014
547 Praxedis70 ±271 ±169 ±40.058XD:79*79*521+42006-2014
552 Sigelinde78 ±378 ±186 ±90.041--0+32007-2014
558 Carmen59 ±260 ±157 ±30.127M72*53*481+52006-2011
559 Nanon80 ±362 ±159 ±30.090C82*56*461+71999-2014
564 Dudu50 ±550 ±149 ±30.049CDP:65*46*401+32008-2012
565 Marbachia28 ±128 ±034 ±30.066S44*31*301+12010-2015
566 Stereoskopia168 ±6177 ±2172 ±120.037C250*190*1071+32004-2013
567 Eleutheria93 ±296 ±180 ±60.060CFB:-0+42006-2017
568 Cheruskia87 ±277 ±181 ±40.061-93*85*681+101999-2016
569 Misa73 ±265 ±160 ±40.044C68*66*491+31998-2016
573 Recha48 ±442 ±152 ±60.091-62*441+02005
576 Emanuela85 ±487 ±193 ±50.036-122*97*681+22013
579 Sidonia86 ±283 ±1104±70.117S115*106*931+22009-2015
583 Klothilde82 ±383 ±191 ±40.053C110*95*731+6 2008-2016
585 Bilkis58 ±157 ±150 ±30.050C-0+62003-2013
586 Thekla82 ±278 ±180 ±30.057C:100*651+02009
589 Croatia88 ±392 ±1105 ±50.036CX119*108*891+42002-2015
590 Tomyris40 ±137 ±134 ±30.166-45*31*291+12003-2008
592 Bathseba-47 ±145 ±30.166-59*47*331+22005-2016
593 Titania75 ±575 ±189 ±80.044--0+32011-2013
595 Polyxena109 ±2110 ±193 ±60.130-134*80*741+22008-2015
596 Scheila113 ±2120 ±2100 ±90.049PCD-0+31992-2012
597 Bandusia36 ±441 ±128 ±30.382PCD-0+32003-2017
598 Octavia72 ±478 ±374 ±40.050C:90*73*611+22010-2014
601 Nerthus73 ±275 ±171 ±50.049P-0+62002-2017
602 Marianna125 ±2130 ±2108 ±50.072C126*110*901+72006-2017
605 Juvisia70 ±563 ±166 ±70.044-671+12015-2017
607 Jenny63 ±263 ±152 ±50.103-68*48*431+12007-2016
613 Ginevra80 ±275 ±181 ±60.037P89*82*721+12011-2012
617 Patroclus141 ±5141 ±3101 ±60.046P125*98*851+22005-2013
624 Hektor-231 ±4143 ±130.087D-0+32008-2012
626 Notburga101 ±277 ±192 ±40.052CX109*94*761+91988-2017
635 Vundtia98 ±3 99 ±198 ±80.046C-0+42011-2016
636 Erika74 ±3 74 ±286 ±80.038--0+32009-2015
638 Moira66 ±166 ±168 ±40.046-108*58*501+62001-2016
648 Pippa68 ±276 ±185 ±70.033XC-0+42010-2017
657 Gunlod43 ±140 ±142 ±30.042--0+62001-2017
667 Denise81 ±290 ±268 ±60.106--1+12004-2008
674 Rachele97 ±489 ±191 ±60.229S106*94*761+31999-2017
676 Melitta80 ±182 ±189 ±50.042PC115*691+02007
678 Fredegundis42 ±242 ±153 ±30.156-91*45*36-1+42004-2015
679 Pax52 ±261 ±140 ±40.272I51*36*36-1+12015
680 Genoveva84 ±183 ±283 ±70.049PC-0+62005-2016
683 Lanzia82 ±22113 ±1122 ±80.068--0+62010-2017
686 Gersuind41 ±549 ±144 ±30.124S-0+52001-2017
688 Melanie41 ±349 ±152 ±50.038--0+32002-2017
696 Leonora76 ±295 ±166 ±50.103XC-0+41998-2016
697 Galilea80 ±277 ±267 ±40.055C:89*62*551+22006-2011
701 Oriola40 ±239 ±146 ±50.167C51*46*411+02002
709 Fringilla97 ±396 ±1101 ±50.042P114*100*901+42003-2016
713 Luscinia106 ±397 ±188 ±60.059C98*98*711+22007-2016
738 Alagasta63 ±155 ±153 ±40.055CGSU59*57*451+32002-2017
748 Simeisa103 ±2112 ±2108 ±50.038P112*110*1021+61999-2013
751 Faina111 ±4107 ±1117 ±60.044C138*132*881+42007-2017
754 Malabar88 ±691 ±194 ±60.042PC-0+72002-2017
757 Portlandia32 ±134 ±041 ±20.087MF50*41*341+22003-2014
759 Vinifera45 ±346 ±146 ±30.052-59*58*291+22011-2015
760 Massinga71 ±270 ±177 ±50.194SU100*81*561+22012-2017
773 Irmintraud96 ±287 ±285 ±50.056D126*83*591+62005-2016
776 Berbericia151 ±4150 ±2143 ±60.074C175*143*1161+102004-2014
779 Nina77 ±481 ±181 ±70.128--0+42004-2016
786 Bredichina92 ±6111 ±1117 ±70.045C161*123*811+22005-2015
792 Metcalfia61 ±159 ±148 ±20.057-70*46*341+52006-2017
796 Sarita45 ±242 ±139 ±40.256MD-0+32004-2012
803 Picka47 ±257 ±170 ±70.052--0+32002-2016
804 Hispania157 ±6147 ±2134 ±100.072PC-0+41992-2012
808 Merxia33 ±234 ±131 ±20.246-47*30*201+22008-2012
814 Tauris110 ±3110 ±3117 ±110.041C-0+41999-2015
818 Kapteynia50 ±451 ±158 ±70.121--0+32005-2010
824 Anastasia34 ±529 ±129 ±30.146S42*26*221+12010-2015
828 Lindemania53 ±255 ±150 ±50.051PFU53*481+12002-2004
834 Burnhamia67 ±261 ±269 ±40.064GS:79*72*581+32008-2017
838 Seraphina60 ±249 ±151 ±30.062P-0+32007-2017
844 Leontina66 ±040 ±132 ±30.298--0+32002-2014
845 Naema54 ±361 ±156 ±30.075-64*63*431+52002-2010
849 Ara62 ±360 ±175 ±40.179M98*71*621+52009-2017
866 Fatme88 ±286 ±188 ±60.036-99*95*731+12008-2011
868 Lova53 ±255 ±152 ±40.054C:64*49*431+12006-2007
874 Rotraut56 ±659 ±140 ±30.109-51*38*341+22009-2015
886 Washingtonia91 ±1397 ±189 ±50.074-100*88*801+22008-2014
891 Gunhild52 ±664 ±165 ±50.046--0+52010-2017
892 Seeligeria76 ±280 ±177 ±50.048--0+51996-2015
894 Erda36 ±238 ±137 ±50.226--0+32010-2016
895 Helio142 ±4128 ±2161 ±90.033FCB225*142*1301+41989-2011
903 Nealley63 ±271 ±164 ±60.053--0+42003-2017
904 Rockefellia59 ±261 ±141 ±40.114--0+32005-2016
909 Ulla116 ±2113 ±1124 ±150.030P-0+32001-2011
911 Agamemnon167 ±4185 ±3155 ±90.052D191*144*1351+42000-2017
912 Maritima83 ±290 ±187 ±60.102-97*88*781+12011-2014
914 Palisana77 ±297 ±185 ±30.077CU108*84*671+131998-2016
917 Lyka28 ±431 ±130 ±30.081-39*221+02005
924 Toni86 ±378 ±175 ±60.056CX-0+51992-2014
952 Caia82±588 ±185 ±50.051-95*88*741+32008-2017
972 Cohnia76 ±280 ±178 ±50.047--0+52001-2016
973 Aralia52 ±256 ±154 ±40.087--1+12008-2010
976 Benjamina81 ±380 ±174 ±40.065PD:93*89*501+62003-2016
980 Anacostia86 ±278 ±164 ±50.311SU:-0+42009-2017
983 Gunilla74 ±193 ±172 ±40.051XD81*80*571+62006-2017
1021 Flammario99 ±297 ±1122 ±120.030F-0+32005-2014
1028 Lydina71 ±297 ±189 ±80.038C112*80*791+12000-2013
1030 Vitja64 ±258 ±162 ±50.035-75*57*541+12007-2012
1032 Pafuri57 ±363 ±163 ±70.044--0+32002-2015
1036 Ganymed32 ±335 ±138 ±40.199S-0+31985-2011
1048 Feodosia70 ±285 ±166 ±40.051PC75*64*601+42002-2015
1049 Gotho51 ±455 ±152 ±50.050--0+42002-2013
1051 Merope67 ±270 ±164 ±40.047-88*71*421+32002-2011
1062 Ljuba55 ±256 ±155 ±60.068--0+32004-2010
1086 Nata66 ±468 ±176 ±40.059-89*76*641+02007
1093 Freda117 ±3102 ±1116 ±80.039C-1+12005-2010
1113 Katja39 ±238 ±142 ±30.174-57*44*301+22002-2018
1114 Lorraine62 ±268 ±170 ±50.039-83*69*601+22000-2015
1118 Hanskya77 ±280 ±173 ±90.053--0+42010-2017
1135 Colchis51 ±247 ±155 ±60.049--0+32003-2012
1149 Volga56 ±258 ±158 ±20.031-69*491+02008
1157 Arabia-29 ±125 ±30.277-34*211+12008-2009
1165 Imprinetta49 ±253 ±252 ±40.050-63*49*451+12008-2010
1177 Gonnessia92 ±1094 ±178 ±50.055PFU95*79*641+32003-2015
1186 Turnera36 ±239 ±157 ±20.114S58*551+02017
1212 Francette82 ±386 ±279 ±60.043P85*78*751+12005-2010
1242 Zambesia48 ±262 ±148 ±70.071--0+32001-2014
1243 Pamela70 ±670 ±176 ±110.041--0+32011-2016
1247 Memoria36 ±235 ±138 ±50.075CXF-0+32005-2015
1258 Sicilia45 ±245 ±143 ±40.060-58*40*341+12008-2014
1263 Varsavia49 ±151 ±144 ±20.057P54*361+02003
1264 Letaba75 ±270 ±179 ±80.064P-0+32011-2016
1271 Isergina44 ±352 ±149 ±20.043-62*381+02013
1303 Luthera86 ±287 ±183 ±140.065--0+32001-2014
1309 Hyperborea57 ±458 ±157 ±30.045-60*59*531+22009-2016
1315 Bronislawa64 ±163 ±170 ±60.036-80*66*641+22005-2016
1329 Elaine28 ±021 ±026 ±20.112S27*27*251+32004-2015
1366 Piccolo28 ±227 ±130 ±20.131-40*221+02003
1437 Diomedes164 ±4173 ±3132 ±60.048DP174*1011+01997
1467 Mashona112 ±095 ±1107±100.058GC-0+32001-2017
1477 Bonsdorffia28 ±136 ±140 ±20.026PU-1+02004
1512 Oulu83 ±391 ±261 ±50.066P86*55*491+12002-2014
1614 Goldschmidt46 ±149 ±139 ±30.062-52*321+12008-2010
1796 Riga74 ±286 ±250 ±30.083XFCU66*44*421+32008-2016
1867 Deiphobus123 ±4131 ±2127 ±80.040D146*128*1091+32007-2016
1963 Bezovec45 ±140 ±137 ±30.055C-0+52005-2016
2258 Viipuri24 ±127 ±126 ±10.074-30*221+02013
2260 Neoptolemus72 ±381 ±488 ±40.043DTU:-1+02010
2307 Garuda41 ±142 ±142 ±10.045-44*391+02014
2892 Filipenko56 ±157 ±162 ±60.039--0+32015-2016
3171 Wangshouguan47 ±041 ±137 ±20.063-45*291+02002
4709 Ennomos81 ±480 ±2100 ±80.049-108*911+02011
4317 Garibaldi50 ±4-40 ±30.078-49*321+22011-2013
10199 Chariklo--248 ±180.066--1+02013
136472 MakeMake--1430 ±1031.139-1430*14301+02011

STAGE 2 (136 asteroids)
