Best Worldwide Asteroid Occultation Events for the Year
This list now has two sections: Priority events and Best events. The Priority events have high scientific value but may be more difficult to observe. The Best events all have excellent path certainty and reasonably bright stars.
PRIORITY EVENTS:
2020 Jan 16: (105) Artemis / TYC 5383-01383-1 (m8.9) 0.12 pw uncertainty Africa, USA
2020 Feb 10: (107) Camilla / TYC 0800-01415-1 (m8.5) 0.08 pw uncertainty New Zealand, Australia
2020 Feb 16: (113) Amalthea / UCAC4 491-3043 (m10.4) 0.17 pw uncertainty USA
2020 May 15: (216) Kleopatra / TYC 4946-00092-1 (m10.4) 0.13 pw uncertainty New Zealand
2020 Jul 23: (22) Kalliope / TYC 5841-00666-1 (m10.0) 0.20 pw uncertainty Australia, China
2020 Sep 09: (52) Europa / TYC 1318-01031-1 (m9.2) 0.03 pw uncertainty Russia, Europe
2020 Sep 29: (22) Kalliope / TYC 6980-373-1 (m8.7) 0.11 pw uncertainty Australia
2020 Nov 16: (702) Alauda / TYC 2914-00872-1 (m11.0) 0.08 pw uncertainty Japan, China, Arabia, Africa
2020 Dec 23: (130) Elektra / TYC 4801-04107-1 (m8.3) 0.14 pw uncertainty India, Arabia, Europe
BEST EVENTS:
2020 Jan 13: (75) Eurydike / HIP 115945 (m6.0) 0.22 pw uncertainty E Russia
2020 Jan 15: (195) Eurykleia / HIP 49664 (m8.6) 0.21 pw uncertainty W USA, Russia
2020 Jan 16: (407) Arachne / TYC 1372-01714-1 (m9.0) 0.16 pw uncertainty Europe, E Canada, USA
2020 Jan 16: (304) Olga / TYC 5262-1000-1 (m10.0) 0.19 pw uncertainty SW USA
2020 Jan 24: (1390) Abastumani / UCAC4 694-041984 (m7.0) 0.27 pw uncertainty USA
2020 Jan 31: (198) Ampella / HIP 36376 (m7.2) 0.24 pw uncertainty USA, Japan
2020 Feb 08: (38) Leda / TYC 6130-158-1 (m7.3) 0.15 pw uncertainty New Zealand
2020 Feb 10: (191) Kolga / HIP 84880 (m4.3) 0.22 pw uncertainty SE USA
2020 Feb 11: (4) Vesta / HIP 14439 (m5.3) 0.02 pw uncertainty Europe, SE Canada, NE USA
2020 Feb 22: (97) Klotho / HIP 22616 (m6.7) 0.12 pw uncertainty Japan, China
2020 Mar 22: (704) Interamnia / TYC 6091-00440-1 (m9.4) 0.03 pw uncertainty Australia, New Zealand
2020 Mar 26: (511) Davida / TYC 1922-01033-1 (m11.6) 0.04 pw uncertainty Japan
2020 May 08: (141) Lumen / TYC 7852-00089-1 (m9.8) 0.15 pw uncertainty Australia
2020 May 30: (25) Phocaea / TYC 4925-01302-1 (m9.5) 0.16 pw uncertainty SE USA, Mexico
2020 May 31: (372) Palma / TYC 8712-01464-1 (m9.2) 0.12 pw uncertainty Australia
2020 Jun 05: (134) Sophrosyne / TYC 7917-1359-1 (m9.4) 0.13 pw uncertainty W USA
2020 Jun 19: (344) Desiderata / UCAC4 578-47209 (m6.5) 0.11 pw uncertainty Australia
2020 Jun 21: (110) Lydia / TYC 6854-02821-1 (m9.1) 0.15 pw uncertainty SE Canada, USA, Mexico
2020 Jun 25: (322) Phaeo / TYC 6241-00232-1 (m9.1) 0.27 pw uncertainty Japan
2020 Jun 28: (1031) Arctica / TYC 0448-00557-1 (m9.3) 0.29 pw uncertainty Japan, E Russia
2020 Jul 21: (1306) Scythia / TYC 1763-02327-1 (m9.9) 0.28 pw uncertainty E Canada, E USA
2020 Jul 30: (103) Hera / UCAC4 547-17498 (m9.8) 0.12 pw uncertainty SE USA
2020 Jul 31: (535) Montague / TYC 6915-00209-1 (m9.0) 0.20 pw uncertainty S USA, Mexico
2020 Aug 03: (106) Dione / HIP 108708 (m8.8) 0.12 pw uncertainty SE USA
2020 Aug 09: (914) Palisana / UCAC4 600-16890 (m9.5) 0.19 pw uncertainty Europe, N Africa
2020 Aug 20: (552) Sigelinde / TYC 5204-00437-1 (m9.8) 0.26 pw uncertainty USA
2020 Aug 22: (328) Gudrun / TYC 6947-00591-1 (m9.3) 0.25 pw uncertainty Europe
2020 Aug 26: (415) Palatia / TYC 5826-01003-1 (m9.6) 0.23 pw uncertainty New Zealand
2020 Aug 29: (322) Phaeo / TYC 6223-01815-1 (m9.9) 0.23 pw uncertainty Australia
2020 Sep 27: (336) Lacadiera / TYC 5736-01880-1 (m9.8) 0.21 pw uncertainty SW Asia, Europe
2020 Sep 30: (1313) Berna / HIP 17190 (m7.8) 2.39 pw uncertainty E Russia, Japan
2020 Oct 04: (119) Althaea / HIP 49999 (m8.4) 0.25 pw uncertainty E USA
2020 Oct 12: (245) Vera / TYC 1900-00992-1 (m8.6) 0.19 pw uncertainty Russia, Europe
2020 Oct 15: (39) Laetitia / HIP 30402 (m8.6) 0.09 pw uncertainty USA
2020 Oct 19: (109) Felicitas / TYC 1938-01174-1 (m8.8) 0.15 pw uncertainty USA
2020 Oct 24: (1171) Rusthawelia / HIP 5315 (m6.2) 0.29 pw uncertainty Russia, Europe, Africa
2020 Oct 27: (593) Titania / TYC 1931-01786-1 (m9.5) 0.18 pw uncertainty SE Canada, USA, Mexico
2020 Nov 04: (11) Parthenope / TYC 0033-01170-1 (m9.9) 0.07 pw uncertainty Russia, Europe, E USA
2020 Nov 16: (171) Ophelia / TYC 1308-01881-1 (m9.6) 0.16 pw uncertainty Europe, SE Canada, USA
2020 Nov 20: (1467) Mashona / TYC 3294-01535-1 (m8.1) 0.25 pw uncertainty W USA
2020 Nov 28: (333) Badenia / HIP 29793 (m7.2) 0.25 pw uncertainty Africa, USA
2020 Nov 28: (250) Bettina / TYC 2384-00604-1 (m9.1) 0.26 pw uncertainty USA
2020 Dec 04: (522) Helga / TYC 1304-01027-1 (m9.9) 0.25 pw uncertainty Europe, USA, Mexico
2020 Dec 05: (74) Galatea / TYC 1280-00641-1 (m9.3) 0.13 pw uncertainty China, India, Africa
2020 Dec 09: (498) Tokio / TYC 0865-01220-1 (m9.5) 0.20 pw uncertainty Europe
2020 Dec 12: (498) Tokio / HIP 58948 (m3.8) 0.20 pw uncertainty N Russia
2020 Dec 18: (892) Seeligeria / TYC 5380-00349-1 (m9.6) 0.26 pw uncertainty SE Canada, USA
2020 Dec 27: (41) Daphne / HIP 32608 (m7.3) 0.06 pw uncertainty Russia, China
2020 Dec 27: (357) Ninina / TYC 0782-00565-1 (m9.7) 0.23 pw uncertainty SE Asia, India, Arabia, N Africa
2020 Dec 31: (150) Nuwa / UCAC4-551-028694 (m9.6) 0.11 pw uncertainty Australia