Occultation Videos available on YouTube
last updated on Friday, February 12, 2010
| Lunar Occultation Videos |
| Event Description | Videographer | Date |
| Graze of ZC 3108 with multiple events | Dave Gault | 22-Mar-2009 |
| Antares Graze from W. Australia | Dave Herald | 17-Feb-2009 |
| Graze of mu Arietis | Dave Clark | 12-Jun-2007 |
| Reappearance of Antares with secondary | Dave Gault | 14-May-2006 |
| Graze of 85 Ceti with multiple events | Brad Timerson | 15-Jul-2001 |
| Asteroidal Occultation Videos |
| Event Description | Videographer(s) | Date |
| Kolga | Paul Maley, Brian Williams, Bob Gent | 5-Feb-2010 |
| Pulcova using CCD | Bruce Berger | 8-Oct-2009 |
| Bohemia short duration | Dave Gault | 7-Jun-2009 |
| Pluto occults a star | Dave Gault | 22-Jun-2008 |
| Thusnelda "graze" | David Dunham | 18-Dec-2007 |
| Inanda "contact binary?" | Gene Mroz | 15-Nov-2007 |
| Iduna "graze" | Jim Stoffaire | 22-Aug-2007 |
| Bamberga | Dave Gault | 20-Apr-2007 |
| Xanthe | Don Loftus | 18-Apr-2007 |
| Xanthe | Richard Nugent | 18-Apr-2007 |
| Palma | Richard Nugent | 26-Jan-2007 |
| Panopaea | Dave Clark | 14-Dec-2006 |
| Phocaea "graze" | Brad Timerson | 3-Oct-2006 |
| Dike - southern station | David Dunham | 1-Dec-2005 |
| Dike - station near central line | David Dunham | 1-Dec-2005 |
| Dike - northern station (possible binary) | David Dunham | 1-Dec-2005 |
| Rhodope occults Regulus | David Dunham | 19-Oct-2005 |
| Jupiter/Saturn Satellite Events |
| Event Description | Videographer | Date |
| Callisto eclipses Io | Dave Herald | 16-May-2009 |
| Europa eclipses Callisto | Dave Herald | 10-Jun-2009 |
| Miscellaneous Events |
| Event Description | Videographer | Date |
| UStream re-Broadcast of Antares graze | Scott Degenhardt | 26-Jun-2009 |
| Motion of NEO 2009 DO111 | Steve Messner | 19-Mar-2009 |
| Motion of NEO 2009 DD45 | Dave Herald | 2-Mar-2009 |
| Baily's Beads - China | Richard Nugent | 1-Aug-2008 |
| 2007 TU24 animation | Patrick Wiggins | 28-Jan-2008 |