Archived Report Forms

Updated Saturday, January 30, 2010

Below are the most recent archived Asteroid Occultation Report Forms.

These Forms are to be used ONLY by observers in North America and Australasia!

These forms are provided for users to submit observations at a later date.

If you need an older form than those provided here, contact Brad Timerson.

Main North American Links Page

North American Results Page


 

The Templates shown below have been created for the specific Asteroid event listed.

Download the Template of the Asteroid for which you have observations.

(It is best to right-click on the file and Save to a directory on your computer.)

Start Excel or OpenOffice and Open this file

Insert your location specific data including the Predict Time at the top.

Save As:  Just place YourLastName in place of LastName in the file name.

Mac users - leave off the star name to shorten file name if necessary.

 

Send ALL completed reports to:  reports@asteroidoccultation.com

   


 

2009/12/11   1693 Hertzsprung            2009/12/12   2727 Paton            2009/12/12   111 Ate 

2009/12/12    1326 Losaka            2009/12/13   3526 Jeffbell            2009/12/13   7754 Gopalan

2009/12/14   3993 Sorm            2009/12/14   1118 Hanskya            2009/12/14   333 Badenia

2009/12/14   2615 Saito            2009/12/14   234 Barbara            2009/12/15   128 Nemesis

2009/12/15   1351 Uzbekistania            2009/12/15   1149 Volga            2009/12/15   163 Erigone

2009/12/15   830 Petropolitana            2009/12/15   1239 Queteleta            2009/12/16   3396 Muazzez

2009/12/17   479 Caprera            2009/12/17   250 Bettina            2009/12/17   381 Myrrha

2009/12/17   2190 Coubertin            2009/12/18   2806 Graz            2009/12/18    245 Vera

2009/12/18   405 Thia            2009/12/18   1171 Rusthawelia            2009/12/19   72 Feronia

2009/12/19   287 Nephthys            2009/12/19   920 Rogeria            2009/12/19   842 Kerstin

2009/12/19   542 Susanna            2009/12/20   1547 Nele            2009/12/20   1041 Asta

2009/12/22   111 Ate            2009/12/22   676 Melitta            2009/12/22   38 Leta

2009/12/23   245 Leda            2009/12/23   1213 Algeria            2009/12/23   128 Nemesis

2009/12/23   4597 Consolmagno            2009/12/24   324 Bamberga            2009/12/24   224 Oceana

2009/12/24   2190 Coubertin            2009/12/24   216 Kleopatra            2009/12/25   778 Theobalda

2009/12/25   81 Terpsichore            2009/12/25   1431 Luanda            2009/12/26   941 Murray

2009/12/26   3578 Carestia            2009/12/27   943 Begonia            2009/12/28   71 Niobe

2009/12/28   762 Pulcova            2009/12/29   161 Athor            2009/12/29   3012 Minsk

2009/12/29   2032 Ethel            2009/12/30   411 Xanthe            2009/12/30   260 Huberta

2009/12/30   943 Begonia            2009/12/30   130 Elektra            2009/12/31   5920 1992 SX17

2009/12/31   3812 Lidaksum            2009/12/31   63 Ausonia (event 1)           2009/12/31   63 Ausonia (event 2)

2010/01/01   442 Eichsfeldia            2010/01/01   4112 Hrabal            2010/01/01   121 Hermione

2010/01/01   1241 Dysona            2010/01/02   405 Thia            2010/01/02   1737 Severny

2010/01/04   1012 Sarema            2010/01/05   245 Vera            2010/01/05   3702 Trubetskaya

2010/01/06   1457 Ankara            2010/01/06   161 Athor            2010/01/06   638 Moira

2010/01/07   130 Elektra            2010/01/07   111 Ate            2010/01/07   709 Fringilla

2010/01/08   139 Juewa            2010/01/08   287 Nephthys            2010/01/08   324 Bamberga

2010/01/08   11 Parthenope            2010/01/08   130 Elektra            2010/01/08   542 Susanna

2010/01/10   234 Barbara            2010/01/10   442 Eichsfeldia            2010/01/10   171 Ophelia

2010/01/11   1049 Gotho            2010/01/12   709 Fringilla            2010/01/13   333 Badenia

2010/01/14   308 Polyxo            2010/01/15   33717 1999 LS26            2010/01/15   293 Brasilia

2010/01/15   1428 Mombasa            2010/01/15   349 Dembowska            2010/01/16   71 Niobe

 


 

Report all problems, including omissions and errors to:  Brad Timerson

Remember, you can always use one of the Blank Report Forms for your observations.