Archived Report Forms

Updated Friday, February 26, 2010

Below are the most recent archived Asteroid Occultation Report Forms.

These Forms are to be used ONLY by observers in North America and Australasia!

These forms are provided for users to submit observations at a later date.

If you need an older form than those provided here, contact Brad Timerson.

Main North American Links Page

North American Results Page


 

The Templates shown below have been created for the specific Asteroid event listed.

Download the Template of the Asteroid for which you have observations.

(It is best to right-click on the file and Save to a directory on your computer.)

Start Excel or OpenOffice and Open this file

Insert your location specific data including the Predict Time at the top.

Save As:  Just place YourLastName in place of LastName in the file name.

Mac users - leave off the star name to shorten file name if necessary.

 

Send ALL completed reports to:  reports@asteroidoccultation.com

   


 

2010/01/17   93 Minerva            2010/01/18   134 Sophrosyne            2010/01/18   379 Huena

2010/01/18   137 Meliboea            2010/01/19   71 Niobe            2010/01/19   260 Huberta

2010/01/20   1595 Tanga            2010/01/21   709 Fringilla            2010/01/21   1239 Queteleta

2010/01/22   7419 1991 PN13            2010/01/22   1118 Hanskya            2010/01/23   324 Bamberga

2010/01/24   130 Elektra            2010/01/24   324 Bamberga            2010/01/25   2592 Hunan

2010/01/26   151 Abundantia            2010/01/26   196 Philomela            2010/01/27   515 Athalia

2010/01/28   1062 Ljuba            2010/01/28   333 Badenia            2010/01/28   1148 Rarahu

2010/01/28   4672 Takuboku            2010/01/28   188 Menippe            2010/01/28   86 Semele

2010/01/28   983 Gunila            2010/01/29   283 Emma            2010/01/29   202 Chryseis

2010/01/29   56 Melete            2010/01/30   216 Kleopatra            2010/01/30   501 Urhixidur

2010/01/30   1241 Dysona            2010/01/31   7217 Dacke            2010/01/31   230 Athamantis

2010/02/01   422 Berolina            2010/02/01   542 Susanna            2010/02/01   920 Rogeria

2010/02/02   3754 Kathleen            2010/02/02   666 Desdemona            2010/02/03   1248 Jugurtha

2010/02/04   568 Cheruskia            2010/02/04   1162 Larissa            2010/02/04   694 Ekard

2010/02/05   568 Cheruskia            2010/02/05   636 Erika            2010/02/05   191 Kolga

2010/02/06   943 Begonia            2010/02/06   485 Genua            2010/02/08   216 Kleopatra

2010/02/09   4448 Phildavis            2010/02/10   493 Griseldis            2010/02/11   287 Nephthys

2010/02/11   81 Terpsichore            2010/02/11   581 Tauntonia            2010/02/11   1765 Wrubel

2010/02/11   8660 Sano            2010/02/12   515 Athalia            2010/02/13   834 Burnhamia

 


 

Report all problems, including omissions and errors to:  Brad Timerson

Remember, you can always use one of the Blank Report Forms for your observations.