Archived Report Forms
Updated Thursday, April 10, 2008
Below are the most recent archived Asteroid Occultation Report Forms.
These Forms are to be used ONLY by observers in North America and Australasia!
These forms are provided for users to submit observations at a later date.
If you need an older form than those provided here, contact Brad Timerson.
Main North American Links Page
The Templates shown below have been created for the specific Asteroid event listed.
Download the Template of the Asteroid for which you have observations.
(It is best to right-click on the file and Save to a directory on your computer.)
Start Excel or OpenOffice and Open this file
Insert your location specific data including the Predict Time at the top.
Save As: Just place YourLastName in place of LastName in the file name.
Mac users - leave off the star name to shorten file name if necessary.
Send ALL completed reports to: reports@asteroidoccultation.com
and cc: Jan Manek at: jan.manek@worldonline.cz
2008/02/16 726 Joella 2008/02/17 2661 Bydzovsky 2008/02/18 750 Oskar
2008/02/19 775 Lumiere 2008/02/19 2151 Hadwiger 2008/02/19 127 Johanna
2008/02/20 6 Hebe 2008/02/22 191 Kolga 2008/02/23 2574 Ladoga
2008/02/25 257 Silesia 2008/02/26 1001 Gaussia 2008/02/26 739 Mandeville
2008/02/27 372 Palma 2007/02/28 429 Lotis 2008/02/28 1893 Jakoba
2008/02/29 2264 Sabrina 2008/03/01 1116 Catriona 2008/03/02 479 Caprera
2008/03/05 729 Watsonia 2008/03/05 227 Philosophia 2008/03/06 284 Amalia
2008/03/07 693 Zerbinetta 2008/03/07 3815 Konig 2008/03/09 170 Maria
2008/03/09 1071 Brita 2008/03/09 6255 Kuma 2008/03/09 45 Eugenia
2008/03/10 2054 Gawain 2008/03/10 106 Dione 2008/03/11 1464 Armisticia
2008/03/11 735 Marghanna 2008/03/12 395 Delia 2008/03/14 1284 Latvia
2008/03/15 4534 Rimskij-Korsako 2008/03/15 1794 Finsen 2008/03/15 643 Scheherezade
2008/03/16 255 Oppavia 2008/03/17 469 Argentina 2008/03/18 389 Industria
2008/03/19 392 Wilhelmina 2008/03/19 701 Oriola 2008/03/22 599 Luisa
2008/03/22 328 Gudrun 2008/03/24 409 Aspasia 2008/03/24 2957 Tatsuo
2008/03/24 769 Tatjana 2008/03/25 184 Dejopeja 2008/03/25 1127 Mimi
2008/03/27 1365 Henyey 2008/03/28 886 Washingtonia 2008/03/29 459 Signe
2008/03/30 12 Victoria 2008/03/30 733 Mocia 2008/03/31 663 Gerlinde
2008/03/31 77 Frigga 2008/03/31 1094 Siberia 2008/03/31 1746 Brouwer
2008/03/31 33 Polyhymnia 2008/03/31 772 Tanete 2008/03/31 1385 Gelria
Report all problems, including omissions and errors to: Brad Timerson
Remember, you can always use one of the Blank Report Forms for your observations.