Archived Report Forms

Updated Tuesday, June 16, 2009

Below are the most recent archived Asteroid Occultation Report Forms.

These Forms are to be used ONLY by observers in North America and Australasia!

These forms are provided for users to submit observations at a later date.

If you need an older form than those provided here, contact Brad Timerson.

Main North American Links Page

North American Results Page


 

The Templates shown below have been created for the specific Asteroid event listed.

Download the Template of the Asteroid for which you have observations.

(It is best to right-click on the file and Save to a directory on your computer.)

Start Excel or OpenOffice and Open this file

Insert your location specific data including the Predict Time at the top.

Save As:  Just place YourLastName in place of LastName in the file name.

Mac users - leave off the star name to shorten file name if necessary.

 

Send ALL completed reports to:  reports@asteroidoccultation.com

   


 

2009/04/15   169 Zelia            2009/04/15   366 Vincentina            2009/04/16   1303 Luthera

2009/04/16   336 Lacadiera            2009/04/18   12 Victoria            2009/04/20   957 Camelia

2009/04/20   140 Siwa            2009/04/21   2115 Irakli            2009/04/22   276 Adelheid

2009/04/22   186 Celuta            2009/04/23   477 Italia            2009/04/24   13 Egeria

2009/04/24   849 Ara            2009/04/24   729 Watsonia            2009/04/26   156 Xanthippe

2009/04/26   490 Veritas            2009/04/27   1353 Maartje            2009/04/28   1470 Carla

2009/04/28   543 Charlotte            2009/04/28   445 Edna            2009/04/28   7808 1976 GL8

2009/04/28   443 Photographica            2009/04/29   94 Aurora            2009/04/30   780 Armenia

2009/05/01   753 Tiflis            2009/05/01   3426 Seki            2009/05/02   159 Aemilia

2009/05/02   2354 Lavrov            2009/05/03   753 Tiflis            2009/05/03   656 Beagle

2009/05/05   46 Hestia            2009/05/05   1614 Goldschmidt            2009/05/05   781 Kartvelia

2009/05/06   1189 Terentia            2009/05/07   74 Galatea            2009/05/07   393 Lampetia

2009/05/09   12 Victoria            2009/05/10   467 Laura            2009/05/11   566 Stereoskopia

2009/05/11   46 Hestia            2009/05/11   1004 Belopolskya            2009/05/12   1268 Libya

2009/05/13   441 Bathilde            2009/05/14   1273 Helma            2009/05/14   2382 Nonie

2009/05/15   199 Byblis            2009/05/15   185 Eunike            2009/05/17   1786 Raahe

2009/05/17   221 Eos            2009/05/18   1331 Solvejg            2009/05/20   180 Garumna

2009/05/20   68 Leto            2009/05/20   547 Praxedis            2009/05/22   1023 Thomana

2009/05/24   33 Polyhymnia            2009/05/27   341 California            2009/05/29   536 Merapi

2009/05/29   1633 Chimay            2009/05/31   1569 Evita            2009/05/31   397 Vienna

 


 

Report all problems, including omissions and errors to:  Brad Timerson

Remember, you can always use one of the Blank Report Forms for your observations.