Jan 2009 Asteroid Occultation Path Predictions
Index of Events
(Small Map Summaries)
Event List
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 01, 15:56 | (820) Adriana | TYC 1354-00438-1 | 12.2 | 3.47 | 4.1 | 0.83 | [Map] | [SteveP] | |||||||||
| Jan 01, 17:29 | (45) Eugenia | TYC 0273-00353-1 | 12.4 | 0.82 | 18.4 | 0.19 | [Map] | [SteveP] | |||||||||
| Jan 02, 01:38 | (339) Dorothea | UCAC2 34988026 | 12.0 | 1.99 | 2.8 | 3.08 | [Map] | [SteveP] | |||||||||
| Jan 02, 02:04 | (2) Pallas | TYC 7046-00691-1 | 11.5 | 0.04 | 58.7 | 0.07 | [Map] | [SteveP] | |||||||||
| Jan 02, 19:43 | (1758) Naantali | TYC 1337-01443-1 | 10.3 | 4.91 | 2.1 | 2.03 | [Map] | [SteveP] | |||||||||
| Jan 02, 23:33 | (657) Gunlod | TYC 2403-00016-1 | 11.4 | 3.28 | 3.5 | 0.87 | [Map] | [SteveP] | |||||||||
| Jan 03, 08:14 | (2474) Ruby | TYC 5517-00783-1 | 9.8 | 6.80 | 1.3 | 4.40 | [Map] | [SteveP] | |||||||||
| Jan 03, 12:48 | 1999 CS153 | UCAC2 37361786 | 11.5 | 12.90 | 4.0 | [Map] | N/A | ||||||||||
| Jan 03, 15:50 | (2132) Zhukov | UCAC2 40651318 | 11.8 | 3.30 | 2.8 | 2.38 | [Map] | [SteveP] | |||||||||
| Jan 03, 18:07 | 1999 CK158 | UCAC2 38256268 | 13.7 | 10.48 | 4.0 | 135.60 | [Map] | [SteveP] | |||||||||
| Jan 04, 01:12 | (1240) Centenaria | TYC 2397-00946-1 | 12.1 | 2.13 | 5.4 | 0.98 | [Map] | [SteveP] | |||||||||
| Jan 04, 02:58 | (654) Zelinda | UCAC2 34835674 | 11.6 | 0.26 | 13.1 | 0.18 | [Map] | [SteveP] | |||||||||
| Jan 04, 04:45 | (231) Vindobona | UCAC2 42194588 | 11.8 | 2.70 | 6.7 | 0.81 | [Map] | [SteveP] | |||||||||
| Jan 04, 08:34 | (2159) Kukkamaki | TYC 1930-01767-1 | 9.2 | 6.00 | 1.3 | 4.95 | [Map] | [SteveP] | |||||||||
| Jan 04, 13:08 | (5042) Colpa | TYC 1962-01013-1 | 10.0 | 6.20 | 1.8 | 6.56 | [Map] | [SteveP] | |||||||||
| Jan 05, 01:11 | (664) Judith | HIP 58191 | 8.7 | 7.03 | 8.7 | 0.55 | [Map] | [SteveP] | |||||||||
| Jan 05, 01:14 | (2655) Guangxi | TYC 0061-00822-1 | 10.3 | 5.59 | 4.5 | 4.01 | [Map] | [SteveP] | |||||||||
| Jan 05, 01:17 | (568) Cheruskia | TYC 1172-01134-1 | 10.2 | 3.99 | 3.2 | 0.48 | [Map] | [SteveP] | |||||||||
| Jan 05, 09:31 | (1909) Alekhin | HIP 59150 | 8.6 | 7.80 | 1.2 | 2.40 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 05, 10:27 | (5192) Yabuki | HIP 67955 | 9.3 | 7.30 | 1.7 | 2.73 | [Map] | [SteveP] | |||||||||
| Jan 05, 14:34 | (2043) Ortutay | TYC 1914-00080-1 | 9.4 | 5.61 | 3.4 | 2.05 | [Map] | [SteveP] | |||||||||
| Jan 05, 17:58 | (1390) Abastumani | TYC 4974-00488-1 | 9.4 | 6.40 | 4.6 | 0.55 | [Map] | [SteveP] | |||||||||
| Jan 05, 20:41 | (1998) Titius | TYC 2430-00739-1 | 10.5 | 5.11 | 1.0 | 3.50 | [Map] | [SteveP] | |||||||||
| Jan 06, 01:16 | (105) Artemis | TYC 5382-00234-1 | 11.0 | 1.93 | 8.7 | 0.50 | [Map] | [SteveP] | |||||||||
| Jan 06, 03:13 | (358) Apollonia | TYC 0022-00825-1 | 11.5 | 2.51 | 5.1 | 0.44 | [Map] | [SteveP] | |||||||||
| Jan 06, 09:04 | (1039) Sonneberga | TYC 0791-00498-1 | 9.5 | 5.21 | 3.3 | 1.22 | [Map] | [SteveP] | |||||||||
| Jan 06, 13:51 | (339) Dorothea | TYC 0735-02885-1 | 11.5 | 2.51 | 2.8 | 1.14 | [Map] | [SteveP] | |||||||||
| Jan 06, 14:54 | (776) Berbericia | TYC 2419-00637-1 | 10.5 | 1.33 | 12.4 | 0.24 | [Map] | [SteveP] | |||||||||
| Jan 06, 16:10 | (2678) Aavasaksa | TYC 1918-01713-1 | 8.8 | 5.61 | 1.3 | 5.66 | [Map] | [SteveP] | |||||||||
| Jan 06, 22:27 | (1691) Oort | TYC 1369-02245-1 | 11.7 | 3.25 | 3.4 | 1.14 | [Map] | [SteveP] | |||||||||
| Jan 06, 22:41 | (2252) CERGA | TYC 1892-00151-1 | 9.7 | 5.61 | 1.2 | 5.82 | [Map] | [SteveP] | |||||||||
| Jan 07, 00:53 | (117) Lomia | TYC 6127-00350-1 | 11.1 | 2.83 | 5.9 | 0.40 | [Map] | [SteveP] | |||||||||
| Jan 07, 04:34 | (1119) Euboea | TYC 2435-00742-1 | 11.4 | 4.13 | 2.2 | 2.01 | [Map] | [SteveP] | |||||||||
| Jan 07, 16:04 | (528) Rezia | UCAC2 44110031 | 10.8 | 3.56 | 6.8 | 0.57 | [Map] | [SteveP] | |||||||||
| Jan 07, 17:20 | (218) Bianca | UCAC2 31860591 | 11.6 | 1.44 | 7.0 | 0.58 | [Map] | [SteveP] | |||||||||
| Jan 08, 01:15 | (231) Vindobona | TYC 1844-00389-1 | 9.6 | 4.80 | 7.4 | 0.56 | [Map] | [SteveP] | |||||||||
| Jan 08, 17:00 | (402) Chloe | TYC 0724-01025-1 | 11.5 | 1.20 | 5.3 | 0.54 | [Map] | [SteveP] | |||||||||
| Jan 08, 17:03 | (1812) Gilgamesh | TYC 0175-00818-1 | 10.0 | 5.31 | 1.6 | 3.24 | [Map] | [SteveP] | |||||||||
| Jan 08, 18:24 | (1095) Tulipa | TYC 0762-02759-1 | 9.7 | 5.01 | 2.4 | 1.36 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 08, 19:46 | (183) Istria | HIP 58179 | 8.9 | 5.81 | 3.4 | 1.59 | [Map] | [SteveP] | |||||||||
| Jan 09, 00:26 | (951) Gaspra | TYC 0587-00858-1 | 10.2 | 5.31 | 0.5 | 2.64 | [Map] | [SteveP] | |||||||||
| Jan 09, 04:27 | (1061) Paeonia | TYC 0634-01016-1 | 10.4 | 6.30 | 1.9 | 3.10 | [Map] | [SteveP] | |||||||||
| Jan 09, 04:27 | (40) Harmonia | TYC 1911-01425-1 | 12.2 | 0.09 | 9.9 | 0.20 | [Map] | [SteveP] | |||||||||
| Jan 09, 06:56 | 2001 XX254 | UCAC2 39481380 | 12.3 | 11.59 | 4.1 | 60.55 | [Map] | [SteveP] | |||||||||
| Jan 09, 17:51 | (1002) Olbersia | TYC 2461-02241-1 | 11.5 | 3.90 | 2.3 | 1.91 | [Map] | [SteveP] | |||||||||
| Jan 09, 19:15 | (141) Lumen | TYC 1759-01451-1 | 12.0 | 0.89 | 8.2 | 0.26 | [Map] | [SteveP] | |||||||||
| Jan 10, 02:20 | (402) Chloe | UCAC2 36248249 | 11.8 | 1.03 | 5.4 | 1.18 | [Map] | [SteveP] | |||||||||
| Jan 10, 14:01 | (1118) Hanskya | TYC 2329-01352-1 | 9.6 | 5.51 | 10.4 | 0.90 | [Map] | [SteveP] | |||||||||
| Jan 10, 22:51 | (500) Selinur | UCAC2 33753214 | 11.8 | 2.17 | 4.9 | 1.19 | [Map] | [SteveP] | |||||||||
| Jan 10, 23:50 | (721) Tabora | UCAC2 27109217 | 11.2 | 4.91 | 3.2 | 1.47 | [Map] | [SteveP] | |||||||||
| Jan 11, 04:04 | (6) Hebe | TYC 4990-00660-1 | 11.4 | 0.73 | 7.1 | 0.25 | [Map] | [SteveP] | |||||||||
| Jan 11, 04:28 | (751) Faina | HIP 3126 | 7.8 | 5.47 | 3.9 | 0.25 | [Map] | [SteveP] | |||||||||
| Jan 11, 04:50 | (735) Marghanna | TYC 1445-02161-1 | 10.5 | 5.07 | 13.7 | 0.96 | [Map] | [SteveP] | |||||||||
| Jan 11, 09:58 | (1151) Ithaka | TYC 0783-00303-1 | 10.1 | 6.30 | 1.6 | 3.16 | [Map] | [SteveP] | |||||||||
| Jan 11, 22:39 | (1295) Deflotte | UCAC2 38573424 | 11.5 | 3.75 | 5.2 | 1.94 | [Map] | [SteveP] | |||||||||
| Jan 12, 06:23 | (377) Campania | TYC 0644-00122-1 | 11.8 | 1.81 | 14.4 | 0.38 | [Map] | [SteveP] | |||||||||
| Jan 12, 13:20 | (1294) Antwerpia | TYC 1257-00145-1 | 11.9 | 2.03 | 8.8 | 1.45 | [Map] | [SteveP] | |||||||||
| Jan 12, 14:05 | (1456) Saldanha | HIP 46400 | 8.1 | 8.53 | 3.2 | 1.50 | [Map] | [SteveP] | |||||||||
| Jan 12, 18:11 | (40) Harmonia | TYC 1911-00493-1 | 11.3 | 0.20 | 9.9 | 0.23 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 13, 02:40 | (1669) Dagmar | UCAC2 40009987 | 11.4 | 3.86 | 2.7 | 1.58 | [Map] | [SteveP] | |||||||||
| Jan 13, 11:27 | (654) Zelinda | TYC 0207-00917-1 | 10.9 | 0.37 | 12.8 | 0.16 | [Map] | [SteveP] | |||||||||
| Jan 13, 16:37 | (1209) Pumma | TYC 0019-00956-1 | 10.3 | 6.50 | 1.2 | 2.70 | [Map] | [SteveP] | |||||||||
| Jan 13, 18:11 | (180) Garumna | TYC 6159-00805-1 | 10.0 | 5.51 | 1.2 | 1.52 | [Map] | [SteveP] | |||||||||
| Jan 13, 19:35 | (731) Sorga | UCAC2 44130204 | 11.9 | 2.63 | 2.8 | 1.37 | [Map] | [SteveP] | |||||||||
| Jan 13, 23:16 | (145) Adeona | TYC 1815-00526-1 | 12.3 | 0.58 | 35.0 | 0.25 | [Map] | [SteveP] | |||||||||
| Jan 14, 16:54 | (3445) Pinson | TYC 2473-01358-1 | 9.0 | 6.50 | 1.6 | 5.83 | [Map] | [SteveP] | |||||||||
| Jan 14, 20:38 | (307) Nike | HIP 6630 | 8.6 | 6.50 | 2.7 | 0.61 | [Map] | [SteveP] | |||||||||
| Jan 15, 00:34 | (35) Leukothea | UCAC2 39255360 | 11.2 | 3.46 | 15.9 | 0.52 | [Map] | [SteveP] | |||||||||
| Jan 15, 12:40 | (2000) Herschel | TYC 2317-01476-1 | 9.1 | 5.01 | 1.0 | 2.61 | [Map] | [SteveP] | |||||||||
| Jan 15, 13:33 | (2043) Ortutay | TYC 1913-00243-1 | 9.0 | 6.10 | 3.4 | 1.97 | [Map] | [SteveP] | |||||||||
| Jan 15, 18:27 | (4711) Kathy | TYC 0042-01409-1 | 9.1 | 6.90 | 0.7 | 6.49 | [Map] | [SteveP] | |||||||||
| Jan 15, 18:58 | (230) Athamantis | TYC 0218-00877-1 | 12.3 | 0.21 | 10.0 | 0.23 | [Map] | [SteveP] | |||||||||
| Jan 15, 19:25 | (998) Bodea | TYC 5512-00382-1 | 11.5 | 6.49 | 4.9 | 3.36 | [Map] | [SteveP] | |||||||||
| Jan 15, 21:09 | (639) Latona | TYC 1864-00746-1 | 10.4 | 2.64 | 6.3 | 0.52 | [Map] | [SteveP] | |||||||||
| Jan 15, 21:31 | (105) Artemis | TYC 5369-01307-1 | 10.7 | 2.13 | 8.9 | 0.30 | [Map] | [SteveP] | |||||||||
| Jan 15, 23:03 | (483) Seppina | HIP 39175 | 9.6 | 4.09 | 4.6 | 0.60 | [Map] | [SteveP] | |||||||||
| Jan 15, 23:43 | (1360) Tarka | TYC 1175-00600-1 | 9.6 | 7.10 | 1.0 | 1.67 | [Map] | [SteveP] | |||||||||
| Jan 16, 02:21 | (1567) Alikoski | TYC 2956-00625-1 | 11.4 | 2.78 | 5.3 | 0.76 | [Map] | [SteveP] | |||||||||
| Jan 16, 03:53 | (4569) Baerbel | TYC 0105-02305-1 | 10.2 | 5.90 | 1.7 | 6.46 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 16, 15:30 | (786) Bredichina | TYC 1908-00800-1 | 10.5 | 3.09 | 6.1 | 0.53 | [Map] | [SteveP] | |||||||||
| Jan 16, 19:33 | (1403) Idelsonia | TYC 0046-00713-1 | 9.0 | 6.00 | 2.1 | 1.30 | [Map] | [SteveP] | |||||||||
| Jan 17, 07:36 | (2394) Nadeev | TYC 1358-01167-1 | 11.2 | 3.97 | 4.4 | 1.91 | [Map] | [SteveP] | |||||||||
| Jan 17, 08:58 | (1098) Hakone | TYC 2878-00398-1 | 10.1 | 4.15 | 3.5 | 2.03 | [Map] | [SteveP] | |||||||||
| Jan 17, 12:20 | (445) Edna | UCAC2 39477517 | 11.5 | 2.40 | 5.6 | 0.50 | [Map] | [SteveP] | |||||||||
| Jan 18, 13:00 | (1098) Hakone | UCAC2 45300808 | 11.9 | 2.44 | 3.4 | 2.50 | [Map] | [SteveP] | |||||||||
| Jan 18, 20:52 | (68) Leto | UCAC2 32874860 | 11.5 | 1.47 | 26.6 | 0.66 | [Map] | [SteveP] | |||||||||
| Jan 19, 00:25 | (6424) Ando | TYC 0807-01197-2 | 10.4 | 5.51 | 1.1 | 7.95 | [Map] | [SteveP] | |||||||||
| Jan 19, 02:36 | (654) Zelinda | TYC 0202-01371-1 | 12.0 | 0.15 | 13.1 | 0.16 | [Map] | [SteveP] | |||||||||
| Jan 19, 05:49 | (654) Zelinda | TYC 0202-01474-1 | 11.2 | 0.29 | 13.1 | 0.15 | [Map] | [SteveP] | |||||||||
| Jan 19, 06:36 | (172) Baucis | TYC 1413-00059-1 | 11.3 | 1.63 | 5.5 | 0.68 | [Map] | [SteveP] | |||||||||
| Jan 19, 15:08 | (4440) Tchantches | TYC 0778-00484-1 | 9.8 | 3.83 | 1.0 | 8.76 | [Map] | [SteveP] | |||||||||
| Jan 20, 03:44 | (176) Iduna | TYC 4765-00796-1 | 10.1 | 2.69 | 15.0 | 0.38 | [Map] | [SteveP] | |||||||||
| Jan 21, 01:17 | (508) Princetonia | TYC 1979-01038-1 | 10.4 | 2.86 | 13.3 | 0.28 | [Map] | [SteveP] | |||||||||
| Jan 21, 02:43 | (185) Eunike | TYC 0196-01392-1 | 11.2 | 1.01 | 10.6 | 0.24 | [Map] | [SteveP] | |||||||||
| Jan 21, 05:15 | (1007) Pawlowia | TYC 1814-01004-1 | 10.5 | 5.31 | 10.4 | 2.02 | [Map] | [SteveP] | |||||||||
| Jan 21, 09:27 | (2463) Sterpin | TYC 0087-00903-1 | 10.1 | 5.31 | 1.9 | 12.61 | [Map] | [SteveP] | |||||||||
| Jan 21, 10:54 | (702) Alauda | TYC 1755-01004-1 | 12.6 | 1.07 | 10.4 | 0.33 | [Map] | [SteveP] | |||||||||
| Jan 21, 21:39 | (3118) Claytonsmith | TYC 2421-00701-1 | 9.4 | 6.20 | 2.8 | 3.00 | [Map] | [SteveP] | |||||||||
| Jan 22, 02:07 | (3907) Kilmartin | TYC 1376-01491-1 | 10.4 | 5.21 | 1.1 | 6.75 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 22, 18:52 | (673) Edda | UCAC2 38744206 | 11.0 | 3.81 | 16.3 | 0.93 | [Map] | [SteveP] | |||||||||
| Jan 22, 22:26 | (1095) Tulipa | TYC 0749-00761-1 | 9.8 | 5.11 | 2.6 | 1.43 | [Map] | [SteveP] | |||||||||
| Jan 23, 06:00 | (786) Bredichina | UCAC2 42223358 | 11.3 | 2.46 | 6.6 | 0.48 | [Map] | [SteveP] | |||||||||
| Jan 23, 18:37 | 2002 CZ154 | UCAC2 33400357 | 13.8 | 9.77 | 8.2 | 134.28 | [Map] | [SteveP] | |||||||||
| Jan 23, 22:53 | (339) Dorothea | UCAC2 35351958 | 11.8 | 2.53 | 3.7 | 1.40 | [Map] | [SteveP] | |||||||||
| Jan 24, 02:27 | (601) Nerthus | TYC 0169-01954-1 | 11.7 | 3.10 | 4.9 | 0.72 | [Map] | [SteveP] | |||||||||
| Jan 24, 14:18 | (154) Bertha | HIP 74591 | 8.7 | 4.61 | 7.4 | 0.29 | [Map] | [SteveP] | |||||||||
| Jan 24, 14:25 | (1261) Legia | TYC 0003-00743-1 | 10.3 | 7.30 | 1.1 | 2.42 | [Map] | [SteveP] | |||||||||
| Jan 24, 15:06 | (145) Adeona | TYC 1815-00208-1 | 11.9 | 0.86 | 36.8 | 0.23 | [Map] | [SteveP] | |||||||||
| Jan 24, 15:26 | (583) Klotilde | UCAC2 37689834 | 11.6 | 1.82 | 8.8 | 0.52 | [Map] | [SteveP] | |||||||||
| Jan 24, 18:29 | (6823) 1988 ED1 | 2UCAC 32711832 | 10.5 | 5.81 | 1.3 | 5.38 | [Map] | [SteveP] | |||||||||
| Jan 24, 19:21 | (271) Penthesilea | UCAC2 38613170 | 11.8 | 2.33 | 5.0 | 0.77 | [Map] | [SteveP] | |||||||||
| Jan 24, 19:55 | (776) Berbericia | HIP 27528 | 8.6 | 3.26 | 20.8 | 0.25 | [Map] | [SteveP] | |||||||||
| Jan 25, 00:48 | (500) Selinur | UCAC2 33752723 | 11.6 | 2.04 | 3.5 | 1.11 | [Map] | [SteveP] | |||||||||
| Jan 25, 01:13 | (1691) Oort | TYC 1355-00312-1 | 11.6 | 3.53 | 3.6 | 1.14 | [Map] | [SteveP] | |||||||||
| Jan 25, 01:23 | (2) Pallas | TYC 6468-01802-1 | 11.2 | 0.07 | 39.6 | 0.07 | [Map] | [SteveP] | |||||||||
| Jan 25, 02:59 | (271) Penthesilea | TYC 1397-01764-1 | 8.9 | 5.11 | 5.0 | 0.57 | [Map] | [SteveP] | |||||||||
| Jan 25, 10:21 | (1661) Granule | TYC 1311-01805-1 | 10.1 | 6.60 | 2.5 | 3.12 | [Map] | [SteveP] | |||||||||
| Jan 25, 15:25 | (980) Anacostia | TYC 1867-02860-1 | 10.1 | 2.35 | 9.7 | 0.44 | [Map] | [SteveP] | |||||||||
| Jan 26, 03:37 | (13) Egeria | TYC 2522-00534-1 | 10.7 | 0.59 | 26.5 | 0.13 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 26, 15:38 | (4369) Seifert | TYC 1887-01649-1 | 10.3 | 5.21 | 2.1 | 6.00 | [Map] | [SteveP] | |||||||||
| Jan 26, 16:04 | (980) Anacostia | TYC 1867-00289-1 | 11.1 | 1.50 | 10.0 | 0.88 | [Map] | [SteveP] | |||||||||
| Jan 26, 17:16 | (2685) Masursky | TYC 0151-00452-1 | 10.0 | 5.51 | 1.5 | 7.22 | [Map] | [SteveP] | |||||||||
| Jan 26, 18:22 | (816) Juliana | UCAC2 34584902 | 11.0 | 4.55 | 7.4 | 1.63 | [Map] | [SteveP] | |||||||||
| Jan 26, 21:29 | (1076) Viola | TYC 1234-00551-1 | 10.3 | 5.81 | 2.2 | 2.47 | [Map] | [SteveP] | |||||||||
| Jan 26, 23:39 | (129) Antigone | TYC 1379-00821-1 | 9.6 | 1.84 | 8.4 | 0.28 | [Map] | [SteveP] | |||||||||
| Jan 27, 01:24 | (410) Chloris | TYC 1952-00571-1 | 11.8 | 1.38 | 8.4 | 0.52 | [Map] | [SteveP] | |||||||||
| Jan 27, 03:34 | (63) Ausonia | TYC 1400-00600-1 | 10.5 | 0.98 | 8.0 | 0.32 | [Map] | [SteveP] | |||||||||
| Jan 27, 04:28 | (207) Hedda | TYC 5575-00513-1 | 12.1 | 2.47 | 3.4 | 0.54 | [Map] | [SteveP] | |||||||||
| Jan 27, 05:24 | (27) Euterpe | TYC 1402-00291-1 | 11.8 | 0.08 | 16.2 | 0.17 | [Map] | [SteveP] | |||||||||
| Jan 27, 07:16 | (474) Prudentia | HIP 62733 | 9.9 | 5.76 | 7.6 | 1.19 | [Map] | [SteveP] | |||||||||
| Jan 27, 07:30 | 2000 CL105 | UCAC2 37182324 | 13.6 | 9.15 | 7.9 | 308.34 | [Map] | [SteveP] | |||||||||
| Jan 27, 13:39 | (849) Ara | HIP 78708 | 8.7 | 5.11 | 2.0 | 1.05 | [Map] | [SteveP] | |||||||||
| Jan 27, 16:30 | (2020) Ukko | TYC 0803-00150-1 | 10.2 | 5.11 | 1.7 | 3.82 | [Map] | [SteveP] | |||||||||
| Jan 27, 17:50 | (2349) Kurchenko | TYC 0721-01525-1 | 9.7 | 6.70 | 2.0 | 5.07 | [Map] | [SteveP] | |||||||||
| Jan 28, 01:51 | (2967) Vladisvyat | TYC 5555-00162-1 | 9.9 | 7.40 | 2.6 | 3.06 | [Map] | [SteveP] | |||||||||
| Jan 28, 05:21 | (1568) Aisleen | TYC 0218-00736-1 | 9.9 | 5.41 | 0.8 | 5.82 | [Map] | [SteveP] | |||||||||
| Jan 28, 06:50 | (558) Carmen | TYC 0816-00447-1 | 11.1 | 1.94 | 4.7 | 0.69 | [Map] | [SteveP] | |||||||||
| Jan 28, 10:13 | (415) Palatia | TYC 5604-00269-1 | 11.4 | 4.21 | 3.6 | 0.91 | [Map] | [SteveP] | |||||||||
| Jan 28, 20:28 | (1847) Stobbe | TYC 1437-02274-1 | 10.1 | 5.01 | 2.8 | 1.61 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 28, 20:40 | (1232) Cortusa | TYC 6803-00556-1 | 10.1 | 5.81 | 1.0 | 1.87 | [Map] | [SteveP] | |||||||||
| Jan 28, 22:41 | (3768) Monroe | TYC 4699-00454-1 | 9.6 | 6.80 | 0.9 | 7.72 | [Map] | [SteveP] | |||||||||
| Jan 29, 01:43 | (6925) Susumu | TYC 0152-00765-1 | 9.5 | 7.70 | 1.8 | 6.42 | [Map] | [SteveP] | |||||||||
| Jan 29, 08:23 | (786) Bredichina | TYC 1906-00894-1 | 10.9 | 2.86 | 7.4 | 0.49 | [Map] | [SteveP] | |||||||||
| Jan 29, 12:55 | (271) Penthesilea | TYC 1397-00920-1 | 11.9 | 2.14 | 4.9 | 0.68 | [Map] | [SteveP] | |||||||||
| Jan 29, 15:15 | (13) Egeria | HIP 54491 | 9.1 | 1.50 | 24.9 | 0.11 | [Map] | [SteveP] | |||||||||
| Jan 30, 23:50 | (925) Alphonsina | TYC 4896-00328-1 | 10.4 | 1.72 | 4.2 | 0.69 | [Map] | [SteveP] | |||||||||
| Jan 31, 02:37 | (1074) Beljawskya | TYC 1896-01361-1 | 11.2 | 2.96 | 5.5 | 0.92 | [Map] | [SteveP] | |||||||||
| Jan 31, 10:21 | (256) Walpurga | TYC 0051-00720-1 | 11.0 | 4.75 | 4.3 | 0.89 | [Map] | [SteveP] | |||||||||
| Jan 31, 19:18 | (876) Scott | TYC 0804-01152-1 | 10.4 | 5.01 | 1.7 | 2.16 | [Map] | [SteveP] |